Yamaha Standard French Horn Mouthpiece
Quality brass mouthpieces contribute to the high regard Yamaha has earned among beginning and professional musicians alike. The result of a special approach to design and manufacture, Yamaha mouthpieces deliver the performance and comfort required where they are needed most: where instrument meets musician.
The mouthpiece production technique used by Yamaha promises consistent quality mouthpieces, time after time. Other manufacturers use a specific cutting tool to create every mouthpiece, which causes problems as tools start to wear. This can result in inconsistent quality and poor performance. Yamaha's computer-aided design system and computer controlled lathe work together to produce the most precise, consistent mouthpieces in the world.
| Standard French Horn Mouthpieces Specifications | |||||||
| Model | Rim | Cup Depth | Throat | Backbore | Playing Characteristics | ||
| Inner Diameter | Contour | Thickness | |||||
| 28B | 16.87 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Ideal for Bb /HF horns. Smallest "V" cup in the line, but with a soft, mellow tone. |
| 29B | 17.07 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Fairly thick rim with a relatively small inner diameter for superior high tone. Medium throat for easy all-around playing. |
| 29C4 | 17.08 | semi-flat | thick | standard (U-cup) | 3.98 | semi-wide | Ideal for Bb /HF horns. Relatively sharp shoulder and medium throat for clear tone. |
| 29D4 | 16.88 | semi-flat | medium | semi-deep extra-( double-cup) | 4.5 | semi-narrow | Double-cup combining medium and extra-deep "V" cups. Fairly small inner diameter, but with a large throat for rich tone. |
| 30B | 17.27 | standard | medium thick | semi-shallow (V-cup) | 3.9 | semi-wide | Standard "V" cup model with a larger inner rim diameter than the 29B. Smooth airflow. Ideally matches horns with a very narrow bell. |
| 30C4 | 17.28 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Medium inner rim diameter and "U" cup for fast response. Standard type with ideal resistance and powerful, rich tone. |
| 30D4 | 17.08 | semi-flat | standard | semi-deep (double-cup) | 4.5 | semi-narrow | Exceptionally rich tone. Matches horns with a wide bell. Excellent stability on high notes. |
| 31B | 17.3 | standard | medium thick | semi-shallow (V-cup) | 3.9 | semi-wide | Medium inner rim diameter with a "V" cup for a "traditional" soft horn tone. High volume over a wide range. A good match for horns with a narrow bell. |
| 31D4 | 17.28 | semi-flat | medium | semi-deep (double-cup) | 4.5 | semi-narrow | Heavy tone and high volume. Relatively flat rim of medium thickness for easy playability. |
| 32B | 17.67 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Large inner rim diameter for outstanding low-note tone. Largest "V" cup in the lineup. Rich, mellow tone. |
| 32C4 | 17.48 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Plenty of volume. Relatively flat rim of medium thickness for easy playability. |
| 32D4 | 17.48 | semi-flat | medium | semi-deep (double-cup) | 4.5 | semi-narrow | Large cup volume for a dark, heavy sound and easy low notes. |
| 33C4 | 17.68 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Largest "U" cup in the lineup. Can deliver a big, expansive sound. For advanced players. |
| 33B | 17.87 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | V cup with rich and mellow tone. |
| 34B | 18.07 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Larger V cup in the line up. For Advanced players. |
| 34C4 | 17.88 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Plenty of volume. U cup for powerful performance. |
| 35C4 | 18.08 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Larger U cup in the line up. Can deliver a heavy sound. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Yamaha Standard French Horn Mouthpiece
Yamaha Standard French Horn Mouthpiece
Quality brass mouthpieces contribute to the high regard Yamaha has earned among beginning and professional musicians alike. The result of a special approach to design and manufacture, Yamaha mouthpieces deliver the performance and comfort required where they are needed most: where instrument meets musician.
The mouthpiece production technique used by Yamaha promises consistent quality mouthpieces, time after time. Other manufacturers use a specific cutting tool to create every mouthpiece, which causes problems as tools start to wear. This can result in inconsistent quality and poor performance. Yamaha's computer-aided design system and computer controlled lathe work together to produce the most precise, consistent mouthpieces in the world.
| Standard French Horn Mouthpieces Specifications | |||||||
| Model | Rim | Cup Depth | Throat | Backbore | Playing Characteristics | ||
| Inner Diameter | Contour | Thickness | |||||
| 28B | 16.87 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Ideal for Bb /HF horns. Smallest "V" cup in the line, but with a soft, mellow tone. |
| 29B | 17.07 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Fairly thick rim with a relatively small inner diameter for superior high tone. Medium throat for easy all-around playing. |
| 29C4 | 17.08 | semi-flat | thick | standard (U-cup) | 3.98 | semi-wide | Ideal for Bb /HF horns. Relatively sharp shoulder and medium throat for clear tone. |
| 29D4 | 16.88 | semi-flat | medium | semi-deep extra-( double-cup) | 4.5 | semi-narrow | Double-cup combining medium and extra-deep "V" cups. Fairly small inner diameter, but with a large throat for rich tone. |
| 30B | 17.27 | standard | medium thick | semi-shallow (V-cup) | 3.9 | semi-wide | Standard "V" cup model with a larger inner rim diameter than the 29B. Smooth airflow. Ideally matches horns with a very narrow bell. |
| 30C4 | 17.28 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Medium inner rim diameter and "U" cup for fast response. Standard type with ideal resistance and powerful, rich tone. |
| 30D4 | 17.08 | semi-flat | standard | semi-deep (double-cup) | 4.5 | semi-narrow | Exceptionally rich tone. Matches horns with a wide bell. Excellent stability on high notes. |
| 31B | 17.3 | standard | medium thick | semi-shallow (V-cup) | 3.9 | semi-wide | Medium inner rim diameter with a "V" cup for a "traditional" soft horn tone. High volume over a wide range. A good match for horns with a narrow bell. |
| 31D4 | 17.28 | semi-flat | medium | semi-deep (double-cup) | 4.5 | semi-narrow | Heavy tone and high volume. Relatively flat rim of medium thickness for easy playability. |
| 32B | 17.67 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Large inner rim diameter for outstanding low-note tone. Largest "V" cup in the lineup. Rich, mellow tone. |
| 32C4 | 17.48 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Plenty of volume. Relatively flat rim of medium thickness for easy playability. |
| 32D4 | 17.48 | semi-flat | medium | semi-deep (double-cup) | 4.5 | semi-narrow | Large cup volume for a dark, heavy sound and easy low notes. |
| 33C4 | 17.68 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Largest "U" cup in the lineup. Can deliver a big, expansive sound. For advanced players. |
| 33B | 17.87 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | V cup with rich and mellow tone. |
| 34B | 18.07 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Larger V cup in the line up. For Advanced players. |
| 34C4 | 17.88 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Plenty of volume. U cup for powerful performance. |
| 35C4 | 18.08 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Larger U cup in the line up. Can deliver a heavy sound. |
Original: $53.50
-65%$53.50
$18.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Quality brass mouthpieces contribute to the high regard Yamaha has earned among beginning and professional musicians alike. The result of a special approach to design and manufacture, Yamaha mouthpieces deliver the performance and comfort required where they are needed most: where instrument meets musician.
The mouthpiece production technique used by Yamaha promises consistent quality mouthpieces, time after time. Other manufacturers use a specific cutting tool to create every mouthpiece, which causes problems as tools start to wear. This can result in inconsistent quality and poor performance. Yamaha's computer-aided design system and computer controlled lathe work together to produce the most precise, consistent mouthpieces in the world.
| Standard French Horn Mouthpieces Specifications | |||||||
| Model | Rim | Cup Depth | Throat | Backbore | Playing Characteristics | ||
| Inner Diameter | Contour | Thickness | |||||
| 28B | 16.87 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Ideal for Bb /HF horns. Smallest "V" cup in the line, but with a soft, mellow tone. |
| 29B | 17.07 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Fairly thick rim with a relatively small inner diameter for superior high tone. Medium throat for easy all-around playing. |
| 29C4 | 17.08 | semi-flat | thick | standard (U-cup) | 3.98 | semi-wide | Ideal for Bb /HF horns. Relatively sharp shoulder and medium throat for clear tone. |
| 29D4 | 16.88 | semi-flat | medium | semi-deep extra-( double-cup) | 4.5 | semi-narrow | Double-cup combining medium and extra-deep "V" cups. Fairly small inner diameter, but with a large throat for rich tone. |
| 30B | 17.27 | standard | medium thick | semi-shallow (V-cup) | 3.9 | semi-wide | Standard "V" cup model with a larger inner rim diameter than the 29B. Smooth airflow. Ideally matches horns with a very narrow bell. |
| 30C4 | 17.28 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Medium inner rim diameter and "U" cup for fast response. Standard type with ideal resistance and powerful, rich tone. |
| 30D4 | 17.08 | semi-flat | standard | semi-deep (double-cup) | 4.5 | semi-narrow | Exceptionally rich tone. Matches horns with a wide bell. Excellent stability on high notes. |
| 31B | 17.3 | standard | medium thick | semi-shallow (V-cup) | 3.9 | semi-wide | Medium inner rim diameter with a "V" cup for a "traditional" soft horn tone. High volume over a wide range. A good match for horns with a narrow bell. |
| 31D4 | 17.28 | semi-flat | medium | semi-deep (double-cup) | 4.5 | semi-narrow | Heavy tone and high volume. Relatively flat rim of medium thickness for easy playability. |
| 32B | 17.67 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Large inner rim diameter for outstanding low-note tone. Largest "V" cup in the lineup. Rich, mellow tone. |
| 32C4 | 17.48 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Plenty of volume. Relatively flat rim of medium thickness for easy playability. |
| 32D4 | 17.48 | semi-flat | medium | semi-deep (double-cup) | 4.5 | semi-narrow | Large cup volume for a dark, heavy sound and easy low notes. |
| 33C4 | 17.68 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Largest "U" cup in the lineup. Can deliver a big, expansive sound. For advanced players. |
| 33B | 17.87 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | V cup with rich and mellow tone. |
| 34B | 18.07 | standard | semi-thick | semi-shallow (V-cup) | 3.9 | semi-wide | Larger V cup in the line up. For Advanced players. |
| 34C4 | 17.88 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Plenty of volume. U cup for powerful performance. |
| 35C4 | 18.08 | semi-flat | medium | standard (U-cup) | 3.98 | standard | Larger U cup in the line up. Can deliver a heavy sound. |
























